About the Course
Holes: | 9 |
Par: | 36 |
Architect: N/A |
Year: | 1972 |
Course Type: | Parkland |
Greens: | Bent Grass |
Fairways: | Bluegrass |
Bunkers: | 1-10 |
Water Hazards: | No |
Yardage Markers: 150 Yard Markers Only |
| Golf Amenities
Driving Range: | No |
Putting Green: | Yes |
Chipping Green: | No |
Practice Bunker: | Yes |
Club Rental: | Yes |
Riding Cart: | No |
Pull Cart: | Yes |
Pro Shop: | Yes |
Products: Clubs, Apparel, Accessories |
| Score Card Summary
Tee |
Name |
Par |
Slope |
Rating |
Bogey |
Length |
|
White |
36 |
0 |
0.0 |
0.0 |
3178 |
View Scorecard |
|
About the Culb
Type: | Private |
Guest Policy: | Closed |
Accept Tee Times: | No |
Homes on Course: | No |
Caddies Available: | Yes |
Softspikes: | Recommended |
Walking: | Allowed |
| Club Amenities
Restaurant: | Yes |
Bar Service: | Full Bar |
Others: Restaurant |
Reception Hall: | Yes |
Lockers: | Yes |
Changing Room: | Yes |
Lodging on Site: | No |
| Course Ratings
 Submit your rating Here, view all ratings Here |